Assay Development |
Cyno 13 |
Cyno 9 |
Cyno 1 |
Cyno 2 |
Cyno 3 |
Cyno 8 |
Rhesus 10 |
Rhesus 14 |
Rhesus 16 |
Rhesus 17 |
Rhesus 18 |
Rhesus 19 - Panel Control Cohort 19 |
Rhesus 20 |
Rhesus 21 |
Rhesus 22 |
Rhesus 4 |
Rhesus 5 |
Rhesus 6a |
Rhesus 6b |
Rhesus 7a |
Rhesus 7b |
Available Cohort: 13
Monkey ID | Sex | Birthdate | Weight | Drinking Days | Study Complete | Drinking Category |
---|---|---|---|---|---|---|
10229 | M | 12/01/2007 | 7.98 | 210 | Complete | HD |
10233 | M | 12/23/2007 | 8.12 | 213 | Complete | |
10225 | M | 12/25/2007 | 7.9 | 215 | Complete | HD |
10234 | M | 01/05/2008 | 8.72 | 216 | Complete | |
10230 | M | 01/08/2008 | 8.72 | 207 | Complete | HD |
10235 | M | 02/01/2008 | 8.44 | 216 | Complete | HD |
10232 | M | 02/01/2008 | 7.72 | 212 | Complete | |
10227 | M | 02/07/2008 | 8.48 | 208 | Complete | VHD |
10228 | M | 02/11/2008 | 7.34 | 209 | Complete | HD |
10236 | M | 02/24/2008 | 9.12 | 214 | Complete | HD |
10226 | M | 03/06/2008 | 7.96 | 214 | Complete | HD |
10231 | M | 03/17/2008 | 6.58 | 213 | Complete | LD |
Publications