Assay Development |
Cyno 13 |
Cyno 9 |
Cyno 1 |
Cyno 2 |
Cyno 3 |
Cyno 8 |
Rhesus 10 |
Rhesus 14 |
Rhesus 16 |
Rhesus 17 |
Rhesus 18 |
Rhesus 19 - Panel Control Cohort 19 |
Rhesus 20 |
Rhesus 21 |
Rhesus 22 |
Rhesus 4 |
Rhesus 5 |
Rhesus 6a |
Rhesus 6b |
Rhesus 7a |
Rhesus 7b |
Available Cohort: 16
Monkey ID | Sex | Birthdate | Weight | Drinking Days | Study Complete | Drinking Category |
---|---|---|---|---|---|---|
10254 | F | 10/15/2012 | 7.2 | 230 | Complete | LD |
10255 | F | 03/16/2013 | 9.6 | 227 | Complete | LD |
10256 | F | 05/12/2014 | 7.0 | 227 | Complete | BD |
10257 | F | 01/28/2014 | 5.9 | 225 | Complete | VHD |
10258 | F | 01/08/2014 | 5.0 | 227 | Complete | LD |
10259 | F | 03/08/2014 | 5.8 | 230 | Complete | LD |
10260 | M | 05/09/2012 | 12.7 | 234 | Complete | LD |
10261 | M | 05/31/2013 | 12.6 | 229 | Complete | BD |
10262 | M | 05/20/2013 | 11.6 | 229 | Complete | HD |
10263 | M | 05/10/2013 | 13.1 | 234 | Complete | BD |
10264 | M | 03/09/2013 | 13.4 | 232 | Complete | BD |
10265 | M | 07/08/2013 | 13.8 | 229 | Complete | VHD |
Publications