Assay Development |
Cyno 13 |
Cyno 9 |
Cyno 1 |
Cyno 2 |
Cyno 3 |
Cyno 8 |
Rhesus 10 |
Rhesus 14 |
Rhesus 16 |
Rhesus 17 |
Rhesus 18 |
Rhesus 19 - Panel Control Cohort 19 |
Rhesus 20 |
Rhesus 21 |
Rhesus 22 |
Rhesus 4 |
Rhesus 5 |
Rhesus 6a |
Rhesus 6b |
Rhesus 7a |
Rhesus 7b |
Available Cohort: 2
Monkey ID | Sex | Birthdate | Weight | Drinking Days | Study Complete | Drinking Category |
---|---|---|---|---|---|---|
10025 | M | 06/11/1999 | 8.8 | 894 | Complete | LD |
10022 | M | 11/21/1999 | 8.0 | 899 | Complete | LD |
10023 | M | 09/09/1999 | 8.74 | 899 | Complete | LD |
10024 | M | 12/05/1999 | 7.74 | 979 | Complete | LD |
10026 | M | 09/27/1999 | 7.2 | 899 | Complete | LD |
10027 | M | 09/15/1999 | 7.4 | 899 | Complete | LD |
10018 | M | 10/17/1999 | 7.38 | 907 | Complete | LD |
10016 | M | 12/25/1999 | 8.18 | 892 | Complete | LD |
10019 | M | 09/09/1999 | 7.92 | 892 | Complete | LD |
10021 | M | 09/01/1999 | 7.86 | 895 | Complete | LD |
10020 | M | 10/17/1999 | 7.58 | 963 | Complete | VHD |
10028 | M | 04/10/1994 | None | 0 | Complete | |
10162 | M | 04/10/1995 | 7.8 | 0 | Complete | |
10017 | M | 09/11/1999 | 7.18 | 928 | Incomplete | |
10160 | M | 04/10/1994 | 10.8 | 0 | Complete | |
10161 | M | 04/10/1995 | 8.2 | 0 | Complete | |
10031 | M | 04/10/1994 | None | 0 | Complete | |
10164 | M | 04/10/1995 | 10.2 | 0 | Complete | |
10165 | M | 04/10/1993 | 8.4 | 0 | Complete | |
10166 | M | 04/10/1993 | 10.0 | 0 | Complete | |
10029 | M | 04/10/1993 | None | 0 | Complete | |
10030 | M | 04/10/1994 | None | 0 | Complete | |
10163 | M | 04/10/1995 | 8.8 | 0 | Complete |
Publications