Assay Development |
Cyno 13 |
Cyno 9 |
Cyno 1 |
Cyno 2 |
Cyno 3 |
Cyno 8 |
Rhesus 10 |
Rhesus 14 |
Rhesus 16 |
Rhesus 17 |
Rhesus 18 |
Rhesus 19 - Panel Control Cohort 19 |
Rhesus 20 |
Rhesus 21 |
Rhesus 22 |
Rhesus 4 |
Rhesus 5 |
Rhesus 6a |
Rhesus 6b |
Rhesus 7a |
Rhesus 7b |
Available Cohort: 14
Monkey ID | Sex | Birthdate | Weight | Drinking Days | Study Complete | Drinking Category | First Post Abstinence Period Drinking Category (03/12/2018-05/27/2018) | Second Post Abstinence Period Drinking Category (07/09/2018-10/04/2018) |
---|---|---|---|---|---|---|---|---|
10243 | M | 01/27/2011 | 11.02 | 600 | Complete | BD | LD | BD |
10251 | M | 04/13/2011 | 10.74 | 598 | Complete | BD | HD | HD |
10244 | M | 03/08/2011 | 10.46 | 600 | Complete | HD | VHD | VHD |
10247 | M | 04/05/2011 | 10.06 | 599 | Complete | HD | VHD | VHD |
10249 | M | 03/24/2011 | 10.22 | 599 | Complete | HD | VHD | VHD |
10246 | M | 05/03/2011 | 11.56 | 600 | Complete | LD | BD | BD |
10242 | M | 04/26/2011 | 10.74 | 597 | Complete | VHD | VHD | VHD |
10252 | M | 03/31/2011 | 9.84 | 598 | Complete | VHD | VHD | VHD |
10248 | M | 02/13/2011 | 11.66 | 599 | Complete | VHD | VHD | VHD |
10245 | M | 03/08/2011 | 12.56 | 600 | Complete | |||
10241 | M | 05/05/2011 | 11.44 | 595 | Complete | |||
10250 | M | 03/20/2011 | 11.68 | 595 | Complete |
Publications