Assay Development |
Cyno 13 |
Cyno 9 |
Cyno 1 |
Cyno 2 |
Cyno 3 |
Cyno 8 |
Rhesus 10 |
Rhesus 14 |
Rhesus 16 |
Rhesus 17 |
Rhesus 18 |
Rhesus 19 - Panel Control Cohort 19 |
Rhesus 20 |
Rhesus 21 |
Rhesus 22 |
Rhesus 4 |
Rhesus 5 |
Rhesus 6a |
Rhesus 6b |
Rhesus 7a |
Rhesus 7b |
Available Cohort: 8
Monkey ID | Sex | Birthdate | Weight | Drinking Days | Study Complete | Drinking Category |
---|---|---|---|---|---|---|
10104 | F | 10/01/2000 | 5.88 | 179 | Complete | BD |
10099 | F | 09/24/2000 | 4.88 | 178 | Complete | BD |
10102 | F | 06/29/2000 | 4.68 | 179 | Complete | LD |
10100 | F | 08/31/2000 | 4.88 | 0 | Complete | |
10105 | F | 03/24/2000 | 4.06 | 0 | Complete | |
10106 | F | 04/06/1999 | 5.58 | 0 | Complete | |
10103 | F | 05/31/1999 | 6.96 | 0 | Complete |
Publications