Assay Development |
Cyno 13 |
Cyno 9 |
Cyno 1 |
Cyno 2 |
Cyno 3 |
Cyno 8 |
Rhesus 10 |
Rhesus 14 |
Rhesus 16 |
Rhesus 17 |
Rhesus 18 |
Rhesus 19 - Panel Control Cohort 19 |
Rhesus 20 |
Rhesus 21 |
Rhesus 22 |
Rhesus 4 |
Rhesus 5 |
Rhesus 6a |
Rhesus 6b |
Rhesus 7a |
Rhesus 7b |
Available Cohort: 3
Monkey ID | Sex | Birthdate | Weight | Drinking Days | Study Complete | Drinking Category |
---|---|---|---|---|---|---|
10032 | F | 02/14/2000 | 2.64 | 455 | Complete | VHD |
10033 | F | 01/12/2000 | 3.7 | 456 | Complete | |
10034 | F | 07/18/1997 | 3.2 | 0 | Complete | |
10035 | F | 11/22/1999 | 4.46 | 442 | Complete | VHD |
10036 | F | 12/02/1999 | 3.57 | 440 | Complete | VHD |
10037 | F | 07/18/1995 | 4.86 | 0 | Complete | |
10038 | F | 01/22/2000 | 4.18 | 440 | Complete | VHD |
10039 | F | 02/16/2000 | 5.14 | 441 | Complete | BD |
10040 | F | 04/22/2000 | 4.26 | 441 | Complete | VHD |
10041 | F | 01/18/2000 | 3.36 | 440 | Complete | VHD |
10042 | F | 02/12/2000 | 3.32 | 452 | Complete | LD |
10043 | F | 03/06/2000 | 3.7 | 0 | Incomplete | |
10044 | F | 12/12/1999 | 3.14 | 439 | Complete | VHD |
10045 | F | 12/20/1999 | 4.14 | 437 | Complete | VHD |
10046 | F | 01/01/1999 | 5.38 | 0 | Complete | |
10047 | F | 02/01/1999 | 7.0 | 0 | Complete | |
10173 | F | 07/18/1996 | None | 0 | Complete |
Publications