Assay Development |
Cyno 13 |
Cyno 9 |
Cyno 1 |
Cyno 2 |
Cyno 3 |
Cyno 8 |
Rhesus 10 |
Rhesus 14 |
Rhesus 16 |
Rhesus 17 |
Rhesus 18 |
Rhesus 19 - Panel Control Cohort 19 |
Rhesus 20 |
Rhesus 21 |
Rhesus 22 |
Rhesus 4 |
Rhesus 5 |
Rhesus 6a |
Rhesus 6b |
Rhesus 7a |
Rhesus 7b |
Upcoming Cohort: 22
Monkey ID | Sex | Birthdate | Weight | Drinking Days | Study Complete |
---|---|---|---|---|---|
10381 | M | 04/04/2020 | None | 0 | Incomplete |
10382 | M | 04/27/2020 | None | 0 | Incomplete |
10383 | F | 06/10/2020 | None | 0 | Incomplete |
10384 | M | 04/13/2020 | None | 0 | Incomplete |
10385 | F | 03/27/2020 | None | 0 | Incomplete |
10386 | M | 05/18/2020 | None | 0 | Incomplete |
10387 | F | 05/11/2021 | None | 0 | Incomplete |
10388 | F | 04/21/2021 | None | 0 | Incomplete |
Publications
No Publications for this cohort.