Assay Development |
Cyno 13 |
Cyno 9 |
Cyno 1 |
Cyno 2 |
Cyno 3 |
Cyno 8 |
Rhesus 10 |
Rhesus 14 |
Rhesus 16 |
Rhesus 17 |
Rhesus 18 |
Rhesus 19 - Panel Control Cohort 19 |
Rhesus 20 |
Rhesus 21 |
Rhesus 22 |
Rhesus 4 |
Rhesus 5 |
Rhesus 6a |
Rhesus 6b |
Rhesus 7a |
Rhesus 7b |
Upcoming Cohort: 21
Monkey ID | Sex | Birthdate | Weight | Drinking Days | Study Complete |
---|---|---|---|---|---|
10360 | F | 04/03/2019 | None | 0 | Incomplete |
10361 | F | 06/06/2019 | None | 0 | Incomplete |
10362 | F | 05/27/2018 | None | 0 | Incomplete |
10363 | F | 03/20/2019 | None | 0 | Incomplete |
10364 | F | 07/20/2019 | None | 0 | Incomplete |
10365 | F | 04/26/2019 | None | 0 | Incomplete |
10366 | M | 03/21/2019 | None | 0 | Incomplete |
10367 | M | 05/18/2019 | None | 0 | Incomplete |
10368 | M | 03/01/2019 | None | 0 | Incomplete |
10369 | M | 04/01/2018 | None | 0 | Incomplete |
10370 | M | 05/07/2019 | None | 0 | Incomplete |
10371 | M | 05/18/2019 | None | 0 | Incomplete |
Publications
No Publications for this cohort.