Assay Development |
Cyno 13 |
Cyno 9 |
Cyno 1 |
Cyno 2 |
Cyno 3 |
Cyno 8 |
Rhesus 10 |
Rhesus 14 |
Rhesus 16 |
Rhesus 17 |
Rhesus 18 |
Rhesus 19 - Panel Control Cohort 19 |
Rhesus 20 |
Rhesus 21 |
Rhesus 22 |
Rhesus 4 |
Rhesus 5 |
Rhesus 6a |
Rhesus 6b |
Rhesus 7a |
Rhesus 7b |
Upcoming Cohort: 20
Monkey ID | Sex | Birthdate | Weight | Drinking Days | Study Complete | Drinking Category |
---|---|---|---|---|---|---|
10352 | F | 06/05/2018 | 7.45 | 245 | Complete | LD |
10353 | M | 05/29/2018 | 9.85 | 246 | Complete | VHD |
10354 | M | 04/16/2018 | 8.85 | 246 | Complete | LD |
10355 | M | 04/03/2018 | 9.2 | 243 | Complete | BD |
10356 | M | 05/17/2018 | 10.2 | 243 | Complete | HD |
10357 | F | 04/11/2018 | 8.1 | 244 | Complete | LD |
10358 | F | 05/29/2018 | 7.4 | 244 | Complete | BD |
10359 | F | 03/26/2019 | 6.95 | 244 | Complete | BD |
Publications
No Publications for this cohort.