Assay Development |
Cyno 13 |
Cyno 9 |
Cyno 1 |
Cyno 2 |
Cyno 3 |
Cyno 8 |
Rhesus 10 |
Rhesus 14 |
Rhesus 16 |
Rhesus 17 |
Rhesus 18 |
Rhesus 19 - Panel Control Cohort 19 |
Rhesus 20 |
Rhesus 21 |
Rhesus 22 |
Rhesus 4 |
Rhesus 5 |
Rhesus 6a |
Rhesus 6b |
Rhesus 7a |
Rhesus 7b |
Upcoming Cohort: 19
Monkey ID | Sex | Birthdate | Weight | Drinking Days | Study Complete |
---|---|---|---|---|---|
10343 | F | 04/02/2016 | 7.6 | 0 | Complete |
10344 | F | 05/11/2016 | 5.6 | 0 | Complete |
10345 | M | 04/02/2016 | 10.4 | 0 | Complete |
10346 | M | 05/02/2016 | 10.0 | 0 | Complete |
10347 | F | 05/02/2016 | 5.8 | 0 | Complete |
10348 | F | 09/11/2016 | 6.75 | 0 | Complete |
10349 | M | 05/02/2016 | 10.45 | 0 | Complete |
10350 | M | 04/03/2016 | 8.4 | 0 | Complete |
Publications
No Publications for this cohort.