Assay Development |
Cyno 13 |
Cyno 9 |
Cyno 1 |
Cyno 2 |
Cyno 3 |
Cyno 8 |
Rhesus 10 |
Rhesus 14 |
Rhesus 16 |
Rhesus 17 |
Rhesus 18 |
Rhesus 19 - Panel Control Cohort 19 |
Rhesus 20 |
Rhesus 21 |
Rhesus 22 |
Rhesus 4 |
Rhesus 5 |
Rhesus 6a |
Rhesus 6b |
Rhesus 7a |
Rhesus 7b |
Available Cohort: 18
Monkey ID | Sex | Birthdate | Weight | Drinking Days | Study Complete | Drinking Category |
---|---|---|---|---|---|---|
10331 | F | 05/15/2015 | 8.42 | 223 | Complete | LD |
10332 | F | 05/29/2015 | 7.42 | 224 | Complete | LD |
10333 | F | 05/05/2014 | 8.14 | 226 | Complete | HD |
10334 | F | 05/24/2015 | 6.66 | 227 | Complete | LD |
10335 | M | 06/19/2014 | 11.22 | 213 | Complete | LD |
10336 | M | 06/20/2015 | 9.26 | 221 | Complete | LD |
10337 | M | 03/15/2015 | 11.78 | 223 | Complete | VHD |
10338 | M | 04/06/2015 | 11.44 | 220 | Complete | VHD |
10339 | F | 03/22/2015 | 7.64 | 226 | Complete | LD |
10340 | F | 05/26/2015 | 6.56 | 227 | Complete | VHD |
10341 | M | 05/29/2015 | 9.42 | 219 | Complete | LD |
10342 | M | 05/30/2015 | 9.72 | 223 | Complete | VHD |
Publications
No Publications for this cohort.