Assay Development |
Cyno 13 |
Cyno 9 |
Cyno 1 |
Cyno 2 |
Cyno 3 |
Cyno 8 |
Rhesus 10 |
Rhesus 14 |
Rhesus 16 |
Rhesus 17 |
Rhesus 18 |
Rhesus 19 - Panel Control Cohort 19 |
Rhesus 20 |
Rhesus 21 |
Rhesus 22 |
Rhesus 4 |
Rhesus 5 |
Rhesus 6a |
Rhesus 6b |
Rhesus 7a |
Rhesus 7b |
Available Cohort: 17
Monkey ID | Sex | Birthdate | Weight | Drinking Days | Study Complete | Drinking Category |
---|---|---|---|---|---|---|
10319 | F | 06/07/2014 | 8.96 | 455 | Complete | LD |
10320 | F | 06/15/2015 | 6.6 | 455 | Complete | BD |
10321 | M | 01/01/2015 | 9.44 | 456 | Complete | LD |
10322 | M | 04/30/2015 | 8.78 | 456 | Complete | HD |
10323 | F | 06/16/2015 | 8.74 | 458 | Complete | HD |
10324 | F | 05/16/2014 | 8.64 | 458 | Complete | BD |
10325 | M | 04/19/2014 | 11.62 | 454 | Complete | LD |
10326 | M | 04/19/2014 | 9.92 | 455 | Complete | LD |
10327 | M | 05/19/2014 | 12.56 | 461 | Complete | LD |
10328 | M | 04/19/2014 | 9.58 | 462 | Complete | VHD |
10329 | F | 06/02/2014 | 9.24 | 461 | Complete | HD |
10330 | F | 05/22/2015 | 9.12 | 461 | Complete | BD |
Publications