Assay Development |
Cyno 13 |
Cyno 9 |
Cyno 1 |
Cyno 2 |
Cyno 3 |
Cyno 8 |
Rhesus 10 |
Rhesus 14 |
Rhesus 16 |
Rhesus 17 |
Rhesus 18 |
Rhesus 19 - Panel Control Cohort 19 |
Rhesus 20 |
Rhesus 21 |
Rhesus 22 |
Rhesus 4 |
Rhesus 5 |
Rhesus 6a |
Rhesus 6b |
Rhesus 7a |
Rhesus 7b |
Available Cohort: 1
Monkey ID | Sex | Birthdate | Weight | Drinking Days | Study Complete |
---|---|---|---|---|---|
10266 | F | None | 0 | Complete | |
10267 | M | None | 0 | Complete | |
10268 | M | None | 0 | Complete | |
10269 | M | None | 0 | Complete | |
10270 | M | None | 0 | Complete | |
10271 | F | None | 0 | Complete | |
10272 | F | None | 0 | Complete | |
10273 | M | None | 0 | Complete | |
10274 | F | None | 0 | Complete | |
10275 | M | None | 0 | Complete | |
10276 | F | None | 0 | Complete | |
10277 | F | None | 0 | Complete | |
10278 | F | None | 0 | Complete | |
10279 | F | None | 0 | Complete | |
10280 | F | None | 0 | Complete | |
10281 | F | None | 0 | Complete | |
10282 | M | None | 0 | Complete | |
10283 | M | None | 0 | Complete | |
10284 | F | None | 0 | Complete | |
10285 | F | None | 0 | Complete | |
10286 | M | None | 0 | Complete | |
10287 | F | None | 0 | Complete | |
10288 | F | None | 0 | Complete | |
10289 | F | None | 0 | Complete | |
10290 | M | None | 0 | Complete | |
10291 | F | None | 0 | Complete | |
10292 | F | None | 0 | Complete | |
10293 | F | None | 0 | Complete | |
10294 | F | None | 0 | Complete | |
10295 | F | None | 0 | Complete | |
10296 | F | None | 0 | Complete | |
10297 | F | None | 0 | Complete | |
10298 | F | None | 0 | Complete | |
10299 | F | None | 0 | Complete | |
10300 | F | None | 0 | Complete | |
10301 | F | None | 0 | Complete | |
10302 | F | None | 0 | Complete | |
10303 | F | None | 0 | Complete | |
10304 | F | None | 0 | Complete | |
10305 | F | None | 0 | Complete | |
10306 | F | None | 0 | Complete | |
10307 | F | None | 0 | Complete | |
10308 | F | None | 0 | Complete | |
10309 | F | None | 0 | Complete | |
10310 | F | None | 0 | Complete | |
10311 | F | None | 0 | Complete | |
10312 | F | None | 0 | Complete | |
10313 | F | None | 0 | Complete | |
10314 | F | None | 0 | Complete | |
10315 | F | None | 0 | Complete | |
10316 | F | None | 0 | Complete | |
10317 | F | None | 0 | Complete | |
10318 | F | None | 0 | Complete |
Publications