Assay Development |
Cyno 13 |
Cyno 9 |
Cyno 1 |
Cyno 2 |
Cyno 3 |
Cyno 8 |
Rhesus 10 |
Rhesus 14 |
Rhesus 16 |
Rhesus 17 |
Rhesus 18 |
Rhesus 19 - Panel Control Cohort 19 |
Rhesus 20 |
Rhesus 21 |
Rhesus 22 |
Rhesus 4 |
Rhesus 5 |
Rhesus 6a |
Rhesus 6b |
Rhesus 7a |
Rhesus 7b |
Available Cohort: 10
Monkey ID | Sex | Birthdate | Weight | Drinking Days | Study Complete | Drinking Category | First Post Abstinence Period Drinking Category (12/08/2014-3/01/2015) | Second Post Abstinence Period Drinking Category (3/30/2015-6/28/2015) |
---|---|---|---|---|---|---|---|---|
10208 | M | 06/14/2007 | 8.56 | 700 | Complete | BD | BD | HD |
10209 | M | 06/28/2007 | 8.24 | 697 | Complete | BD | HD | HD |
10210 | M | 03/01/2007 | 8.44 | 691 | Complete | LD | LD | LD |
10211 | M | 04/22/2008 | 7.88 | 694 | Complete | BD | HD | HD |
10212 | M | 04/15/2008 | 7.6 | 686 | Complete | HD | VHD | VHD |
10213 | M | 08/01/2008 | 8.4 | 693 | Complete | LD | BD | HD |
10214 | M | 04/15/2008 | 9.23 | 692 | Complete | VHD | VHD | VHD |
10215 | M | 04/01/2008 | 7.94 | 700 | Complete | VHD | VHD | VHD |
10216 | M | 05/23/2007 | 8.4 | 0 | Complete | |||
10217 | M | 03/01/2008 | 7.82 | 0 | Complete | |||
10218 | M | 08/01/2008 | 8.6 | 0 | Complete | |||
10219 | M | 02/01/2008 | 8.82 | 0 | Complete | |||
10220 | M | 04/01/2007 | 9.7 | 689 | Complete | |||
10221 | M | 04/25/2008 | 7.54 | 693 | Complete | |||
10222 | M | 04/15/2008 | 8.64 | 698 | Complete | |||
10223 | M | 02/01/2008 | 7.72 | 690 | Complete |
Publications