Assay Development |
Cyno 13 |
Cyno 9 |
Cyno 1 |
Cyno 2 |
Cyno 3 |
Cyno 8 |
Rhesus 10 |
Rhesus 14 |
Rhesus 16 |
Rhesus 17 |
Rhesus 18 |
Rhesus 19 - Panel Control Cohort 19 |
Rhesus 20 |
Rhesus 21 |
Rhesus 22 |
Rhesus 4 |
Rhesus 5 |
Rhesus 6a |
Rhesus 6b |
Rhesus 7a |
Rhesus 7b |
Available Cohort: 9
Monkey ID | Sex | Birthdate | Weight | Drinking Days | Study Complete | Drinking Category |
---|---|---|---|---|---|---|
10197 | M | 05/07/2006 | 8.09 | 199 | Complete | |
10198 | M | 05/09/2006 | 7.1 | 202 | Complete | |
10199 | M | 02/11/2007 | 7.5 | 201 | Complete | LD |
10200 | M | 01/16/2007 | 6.59 | 207 | Complete | LD |
10201 | M | 01/16/2007 | 7.37 | 205 | Complete | HD |
10202 | M | 04/28/2006 | 7.01 | 205 | Complete | LD |
10203 | M | 04/23/2007 | 8.63 | 203 | Complete | LD |
10204 | M | 04/19/2006 | 7.94 | 197 | Complete | |
10205 | M | 08/11/2006 | 8.06 | 207 | Complete | LD |
10206 | M | 10/19/2006 | 9.45 | 204 | Complete | LD |
10207 | M | 02/21/2007 | 8.83 | 203 | Complete | HD |
10224 | M | 01/18/2007 | nan | 0 | Incomplete |
Publications