Assay Development |
Cyno 13 |
Cyno 9 |
Cyno 1 |
Cyno 2 |
Cyno 3 |
Cyno 8 |
Rhesus 10 |
Rhesus 14 |
Rhesus 16 |
Rhesus 17 |
Rhesus 18 |
Rhesus 19 - Panel Control Cohort 19 |
Rhesus 20 |
Rhesus 21 |
Rhesus 22 |
Rhesus 4 |
Rhesus 5 |
Rhesus 6a |
Rhesus 6b |
Rhesus 7a |
Rhesus 7b |
Available Cohort: 11
Monkey ID | Sex | Birthdate | Weight | Drinking Days | Study Complete |
---|---|---|---|---|---|
10189 | M | 03/28/2007 | None | 0 | Complete |
10190 | M | 03/27/2007 | None | 0 | Complete |
10191 | M | 05/11/2007 | None | 0 | Complete |
10192 | M | 05/02/2007 | None | 0 | Complete |
10193 | M | 03/29/2007 | None | 0 | Complete |
10194 | M | 02/21/2007 | None | 0 | Complete |
10195 | M | 05/13/2007 | None | 0 | Complete |
10196 | M | 03/10/2007 | None | 0 | Complete |
Publications