Assay Development |
Cyno 13 |
Cyno 9 |
Cyno 1 |
Cyno 2 |
Cyno 3 |
Cyno 8 |
Rhesus 10 |
Rhesus 14 |
Rhesus 16 |
Rhesus 17 |
Rhesus 18 |
Rhesus 19 - Panel Control Cohort 19 |
Rhesus 20 |
Rhesus 21 |
Rhesus 22 |
Rhesus 4 |
Rhesus 5 |
Rhesus 6a |
Rhesus 6b |
Rhesus 7a |
Rhesus 7b |
Available Cohort: 2
Monkey ID | Sex | Birthdate | Weight | Drinking Days | Study Complete | Drinking Category |
---|---|---|---|---|---|---|
10135 | M | 09/24/2005 | 6.8 | 442 | Complete | HD |
10136 | M | 06/02/2005 | 8.0 | 442 | Complete | BD |
10137 | M | 05/20/2005 | 6.9 | 442 | Complete | LD |
10138 | M | 07/06/2005 | 7.6 | 442 | Complete | LD |
10139 | M | 08/18/2005 | 6.6 | 442 | Complete | LD |
10140 | M | 01/22/2005 | 7.6 | 442 | Complete | LD |
10141 | M | 06/02/2005 | 7.0 | 442 | Complete | LD |
10142 | M | 08/02/2005 | 7.5 | 0 | Complete | |
10143 | M | 06/13/2005 | 7.6 | 0 | Complete | |
10144 | M | 06/04/2005 | 8.6 | 0 | Complete |
Publications