Assay Development |
Cyno 13 |
Cyno 9 |
Cyno 1 |
Cyno 2 |
Cyno 3 |
Cyno 8 |
Rhesus 10 |
Rhesus 14 |
Rhesus 16 |
Rhesus 17 |
Rhesus 18 |
Rhesus 19 - Panel Control Cohort 19 |
Rhesus 20 |
Rhesus 21 |
Rhesus 22 |
Rhesus 4 |
Rhesus 5 |
Rhesus 6a |
Rhesus 6b |
Rhesus 7a |
Rhesus 7b |
Available Cohort: 1
Monkey ID | Sex | Birthdate | Weight | Drinking Days | Study Complete | Drinking Category |
---|---|---|---|---|---|---|
10125 | M | 07/22/2004 | 7.4 | 471 | Complete | LD |
10126 | M | 07/14/2004 | 5.44 | 471 | Complete | LD |
10127 | M | 10/02/2004 | 7.32 | 471 | Complete | LD |
10128 | M | 07/31/2004 | 9.57 | 471 | Complete | HD |
10129 | M | 06/15/2004 | 7.5 | 472 | Complete | LD |
10130 | M | 05/02/2004 | 7.42 | 230 | Complete | |
10131 | M | 07/19/2004 | 7.14 | 230 | Complete | |
10132 | M | 06/24/2004 | 6.54 | 230 | Complete | |
10133 | M | 09/08/2004 | 7.76 | 230 | Complete | |
10134 | M | 07/02/2004 | 8.42 | 229 | Complete |
Publications