Assay Development |
Cyno 13 |
Cyno 9 |
Cyno 1 |
Cyno 2 |
Cyno 3 |
Cyno 8 |
Rhesus 10 |
Rhesus 14 |
Rhesus 16 |
Rhesus 17 |
Rhesus 18 |
Rhesus 19 - Panel Control Cohort 19 |
Rhesus 20 |
Rhesus 21 |
Rhesus 22 |
Rhesus 4 |
Rhesus 5 |
Rhesus 6a |
Rhesus 6b |
Rhesus 7a |
Rhesus 7b |
Available Cohort: 2
Monkey ID | Sex | Birthdate | Weight | Drinking Days | Study Complete |
---|---|---|---|---|---|
10115 | M | 03/28/2000 | 10.0 | 0 | Complete |
10116 | M | 05/03/2000 | 10.2 | 0 | Complete |
10117 | M | 08/11/2000 | 10.4 | 0 | Complete |
10118 | M | 08/10/2000 | 10.2 | 0 | Complete |
10119 | M | 08/20/2000 | 12.1 | 0 | Complete |
10120 | M | 05/17/2000 | 10.2 | 0 | Complete |
10121 | M | 04/09/2000 | 10.1 | 0 | Complete |
10122 | M | 04/02/2000 | 10.1 | 0 | Complete |
10123 | M | 06/27/2000 | 10.1 | 0 | Complete |
10124 | M | 06/30/2000 | 10.4 | 0 | Complete |
Publications